Filter Cloth Specifications
WIRE CLOTH MANufacturers carries an array of filter cloth materials. Filter cloth consists of woven wire mesh with a Warp wire that is heavier than the Shute wires. Having a heavier warp wire makes filter cloth durable. It also means that filter cloth has a high flow rate when being used as a filter, making it easy to clean and versatile. The filter cloth from WIRE CLOTH MANufacturers comes standard with three types of weaves readily available for our customers’ choosing. The weave types that WIRE CLOTH MANufacturers carries consist of a Plain Dutch Weave, Twilled Dutch Weave, and Reverse Dutch Weave.
Plain Dutch Weave The same as plain weave, the wire passes over and under, except the wire diameters of the warp wires are heavier than the shute wires.
| | | | | Weight |
---|
| Mesh Count | Wire Diameter | Absolute Filter Rating | Nominal Filter Rating | Stainless |
---|
| | (inches) | (microns) | (microns) | lbs/100 sf |
---|
| 80 x 400 | .0049 x .0028 | 40 - 45 | 35 | |
50 x 250 | .0055 x .0045 | 58 - 63 | 40 | 22 |
40 x 200 | .0070 x .0055 | 70 - 75 | 55 | 27 |
30 x 150 | .0090 x .0070 | 95 - 100 | 65 | 65.6 |
24 x 110 | .0150 x .0100 | 115 - 125 | 80 | 61.6 |
20 x 150 | .0098 x .0070 | 150 - 160 | 100 | |
18 X 100 | .0157 x .0118 | 200 - 210 | 130 | |
14 x 88 | .0200 x .0130 | 220 - 240 | 150 | |
12 x 64 | .0240 x .0165 | 270 - 290 | 200 | 39.5 |
8 x 85 | .0140 x .0126 | 320 - 340 | 250 | |
Twill Dutch Weave The same as Twill weave, the wire passes two over and under, except the the wire diameter of the warp wires are heavier than the shute wires.
| | | | | Weight |
---|
| Mesh Count | Wire Diameter | Absolute Filter Rating | Nominal Filter Rating | Stainless |
---|
| | (inches) | (microns) | (microns) | lbs/100 sf |
---|
| 510 x 3600 | .0010 x .0006 | 5-6 | <1 | |
450 x 2750 | .0010 x .0008 | 6-7 | <1 | |
325 x 2300 | .0015 x .0010 | 8-9 | 2 | 12.3 |
250 x 1400 | .0022 x .0016 | 11-12 | 4 | |
200 x 1400 | .0028 x .0016 | 16 - 18 | 5 | 19.7 |
165 x 1400 | .0028 x .0016 | 16 - 18 | 10 | 18.4 |
165 x 800 | .0028 x .0020 | 24 - 26 | 15 | 16 |
200 x 600 | .0024 x .0018 | 28 - 32 | 20 | 9.5 |
80 x 700 | .0040 x .0030 | 35 - 38 | 25 | 25 |
120 x 600 | .0040 x .0025 | 40 - 45 | 30 | |
120 x 400 | .0040 x .0025 | 50 - 55 | 40 | |
40 x 560 | .0070 x .0040 | 70 - 75 | 50 | |
30 x 360 | .0098 x .0060 | 90 - 100 | 80 | |
20 x 250 | .0098 x .0079 | 110 - 120 | 100 | 55.1 |
Reverse Dutch Weave A reverse to Plain Dutch Weave, the shute wire diameters are heavier than the warp wire diameters.
| | | | | Weight |
---|
| Mesh Count | Wire Diameter | Absolute Filter Rating | Nominal Filter Rating | Stainless |
---|
| | (inches) | (microns) | (microns) | lbs/100 sf |
---|
| 850 x 155 | .0012 x .0039 | 14 - 17 | 10 | |
720 x 150 | .0014 x .0043 | 18 - 21 | 15 | |
600 x 125 | .0017 x .0049 | 23 - 26 | 20 | |
600 x 100 | .0017 x .0055 | 35 - 38 | 25 | |
280 x 70 | .0035 x .0083 | 54 - 60 | 45 | |
400 x 125 | .0026 x .0039 | 56 - 62 | 50 | |
175 x 50 | .0057 x .0120 | 65 - 72 | 60 | 46.1 |
130 x 35 | .0079 x .0157 | 95 - 105 | 80 | |
140 x 40 | .0075 x .0150 | 110 - 125 | 100 | |